Dragons World Wiki
Register
Advertisement
PerkHabitatCapacity

The Earning Rate of a dragon is the amount of gold that dragon generates, per hour, when placed in a habitat, as shown in the following table. This amount is determined by the type of Dragon, the dragon's Level, Elemental Amplifiers on the same island as the dragon's habitat, and any Perks on the dragon that effect it's earning rate.

Once the maximum gold capacity of the dragon's Habitat has been reached, the dragon will cease gold production until the accumulated gold has been collected by the trainer.


Earning Rates in gold/hour (No Perks)

Dragon Type Dragon Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Abyss 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Adventure 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Agile 1,620 2,100 2,580 3,000 3,480 3,960 4,440 4,860 5,340 5,820 6,060 6,240 6,480 6,660 6,900 7,080 7,320 7,500 7,740 7,920
Air 840 1,920 3,000 4,140 5,220 6,300 7,440 8,520 9,600 10,740 11,220 11,700 12,180 12,720 13,200 13,680 14,160 14,700 15,180 15,660
Amazement 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Amazon 2,700 3,180 3,660 4,080 4,560 5,040 5,520 5,940 6,420 6,900 7,140 7,320 7,560 7,740 7,980 8,160 8,400 8,580 8,820 9,000
Amber 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Amethyst 900 1,920 2,880 3,900 4,920 5,880 6,900 7,920 8,880 9,900 10,380 10,800 11,280 11,700 12,180 12,600 13,080 13,500 13,980 14,400
Ancient 2,880 3,060 3,300 3,480 3,660 3,900 4,080 4,260 4,500 4,680 4,800 4,860 4,980 5,040 5,160 5,220 5,340 5,400 5,520 5,580
Ancient Flame 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Anteater 780 1,500 2,220 3,000 3,720 4,440 5,160 5,940 6,660 7,380 7,740 8,040 8,400 8,700 9,060 9,360 9,720 10,020 10,380 10,680
Arachnid 720 900 1,140 1,320 1,500 1,740 1,920 2,100 2,340 2,520 2,640 2,700 2,820 2,880 3,000 3,060 3,180 3,240 3,360 3,420
Armadillo 660 1,380 2,100 2,880 3,600 4,320 5,040 5,820 6,540 7,260 7,620 7,920 8,280 8,580 8,940 9,240 9,600 9,900 10,260 10,560
Ash 480 660 900 1,080 1,260 1,500 1,680 1,860 2,100 2,280 2,400 2,460 2,580 2,640 2,760 2,820 2,940 3,000 3,120 3,180
Astral 720 1,020 1,320 1,620 1,920 2,220 2,520 2,820 3,120 3,420 3,540 3,720 3,840 3,960 4,080 4,260 4,380 4,500 4,620 4,800
Aurora Borealis 720 960 1,260 1,500 1,800 2,040 2,340 2,580 2,880 3,120 3,240 3,360 3,480 3,600 3,720 3,840 3,960 4,080 4,200 4,320
Aztec 1,080 1,740 2,400 3,060 3,720 4,440 5,100 5,760 6,420 7,080 7,380 7,680 7,980 8,280 8,580 8,880 9,180 9,480 9,780 10,080
Azure 840 1,620 2,460 3,240 4,020 4,860 5,640 6,420 7,260 8,040 8,400 8,760 9,120 9,480 9,840 10,200 10,560 10,920 11,280 11,640
Bamboo 3,900 4,320 4,680 5,100 5,520 5,880 6,300 6,720 7,080 7,500 7,680 7,860 8,040 8,220 8,400 8,580 8,760 8,940 9,120 9,300
Banana 1,140 1,860 2,580 3,360 4,080 4,800 5,520 6,300 7,020 7,740 8,100 8,400 8,760 9,060 9,420 9,720 10,080 10,380 10,740 11,040
Bat 1,500 2,280 3,120 3,900 4,680 5,520 6,300 7,080 7,920 8,700 9,060 9,420 9,780 10,140 10,500 10,860 11,220 11,580 11,940 12,300
Battle 2,040 2,760 3,480 4,260 4,980 5,700 6,420 7,200 7,920 8,640 9,000 9,300 9,660 9,960 10,320 10,620 10,980 11,280 11,640 11,940
Bee 1,440 2,220 3,060 3,840 4,620 5,460 6,240 7,020 7,860 8,640 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240
Beryl 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Birch 900 1,620 2,340 3,120 3,840 4,560 5,280 6,060 6,780 7,500 7,860 8,160 8,520 8,820 9,180 9,480 9,840 10,140 10,500 10,800
Black 960 1,920 2,820 3,780 4,680 5,640 6,540 7,500 8,400 9,360 9,780 10,200 10,620 11,040 11,460 11,880 12,300 12,720 13,140 13,560
Black Hole 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Black Magic 540 720 960 1,140 1,320 1,560 1,740 1,920 2,160 2,340 2,460 2,520 2,640 2,700 2,820 2,880 3,000 3,060 3,180 3,240
Blacksmith 720 1,380 2,040 2,700 3,360 4,080 4,740 5,400 6,060 6,720 7,020 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720
Blizzard 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Blossoming 720 1,440 2,160 2,940 3,660 4,380 5,100 5,880 6,600 7,320 7,680 7,980 8,340 8,640 9,000 9,300 9,660 9,960 10,320 10,620
Blue-Winged 1,320 1,980 2,640 3,300 3,960 4,680 5,340 6,000 6,660 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720 10,020 10,320
Boar 660 1,320 1,980 2,640 3,300 4,020 4,680 5,340 6,000 6,660 6,960 7,260 7,560 7,860 8,160 8,460 8,760 9,060 9,360 9,660
Bony 1,260 1,980 2,640 3,360 4,080 4,740 5,460 6,180 6,840 7,560 7,860 8,220 8,520 8,820 9,120 9,480 9,780 10,080 10,380 10,740
Book 2,700 3,060 3,360 3,720 4,020 4,380 4,680 5,040 5,340 5,700 5,880 6,000 6,180 6,300 6,480 6,600 6,780 6,900 7,080 7,200
Brick 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Brightwing 3,360 4,140 4,980 5,760 6,540 7,380 8,160 8,940 9,780 10,560 10,920 11,280 11,640 12,000 12,360 12,720 13,080 13,440 13,800 14,160
Bronze 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Brush 1,380 2,100 2,760 3,480 4,200 4,860 5,580 6,300 6,960 7,680 7,980 8,340 8,640 8,940 9,240 9,600 9,900 10,200 10,500 10,860
Bubble 3,000 3,660 4,320 4,980 5,640 6,360 7,020 7,680 8,340 9,000 9,300 9,600 9,900 10,200 10,500 10,800 11,100 11,400 11,700 12,000
Bunny 840 1,800 2,700 3,660 4,560 5,520 6,420 7,380 8,280 9,240 9,660 10,080 10,500 10,920 11,340 11,760 12,180 12,600 13,020 13,440
Burning 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Butterfly 2,040 2,340 2,640 2,940 3,240 3,540 3,840 4,140 4,440 4,740 4,860 5,040 5,160 5,280 5,400 5,580 5,700 5,820 5,940 6,120
Cactus 600 1,320 2,040 2,820 3,540 4,260 4,980 5,760 6,480 7,200 7,560 7,860 8,220 8,520 8,880 9,180 9,540 9,840 10,200 10,500
Cane 720 1,440 2,160 2,940 3,660 4,380 5,100 5,880 6,600 7,320 7,680 7,980 8,340 8,640 9,000 9,300 9,660 9,960 10,320 10,620
Caramel 1,200 2,220 3,180 4,200 5,220 6,180 7,200 8,220 9,180 10,200 10,680 11,100 11,580 12,000 12,480 12,900 13,380 13,800 14,280 14,700
Cardshark 1,860 2,580 3,300 4,080 4,800 5,520 6,240 7,020 7,740 8,460 8,820 9,120 9,480 9,780 10,140 10,440 10,800 11,100 11,460 11,760
Cave 720 1,320 1,920 2,520 3,120 3,720 4,320 4,920 5,520 6,120 6,420 6,660 6,960 7,200 7,500 7,740 8,040 8,280 8,580 8,820
Celtic 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Centipede 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Cerberus 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Chameleon 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Chaos 3,420 3,840 4,200 4,620 5,040 5,400 5,820 6,240 6,600 7,020 7,200 7,380 7,560 7,740 7,920 8,100 8,280 8,460 8,640 8,820
Cheese 600 1,320 2,040 2,820 3,540 4,260 4,980 5,760 6,480 7,200 7,560 7,860 8,220 8,520 8,880 9,180 9,540 9,840 10,200 10,500
Chess 1,800 2,460 3,120 3,780 4,440 5,160 5,820 6,480 7,140 7,800 8,100 8,400 8,700 9,000 9,300 9,600 9,900 10,200 10,500 10,800
Chestnut 660 1,320 1,980 2,640 3,300 4,020 4,680 5,340 6,000 6,660 6,960 7,260 7,560 7,860 8,160 8,460 8,760 9,060 9,360 9,660
Chimera 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Chinese 2,460 2,880 3,240 3,660 4,080 4,440 4,860 5,280 5,640 6,060 6,240 6,420 6,600 6,780 6,960 7,140 7,320 7,500 7,680 7,860
Chitinous 3,900 4,320 4,680 5,100 5,520 5,880 6,300 6,720 7,080 7,500 7,680 7,860 8,040 8,220 8,400 8,580 8,760 8,940 9,120 9,300
Christmas 1,320 1,980 2,640 3,300 3,960 4,680 5,340 6,000 6,660 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720 10,020 10,320
Christmas Gift 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Christmas Thief 720 1,380 2,040 2,700 3,360 4,080 4,740 5,400 6,060 6,720 7,020 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720
Christmas Star 720 1,380 2,040 2,700 3,360 4,080 4,740 5,400 6,060 6,720 7,020 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720
Chubby 960 1,800 2,700 3,540 4,440 5,280 6,180 7,020 7,920 8,760 9,180 9,540 9,960 10,320 10,740 11,100 11,520 11,880 12,300 12,660
Circus 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Claw 1,860 2,520 3,120 3,780 4,380 5,040 5,640 6,300 6,900 7,560 7,860 8,160 8,400 8,700 9,000 9,300 9,540 9,840 10,140 10,440
Clay 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Cloakwing 4,140 4,860 5,580 6,360 7,080 7,800 8,520 9,300 10,020 10,740 11,100 11,400 11,760 12,060 12,420 12,720 13,080 13,380 13,740 14,040
Cloud 600 1,320 2,040 2,820 3,540 4,260 4,980 5,760 6,480 7,200 7,560 7,860 8,220 8,520 8,880 9,180 9,540 9,840 10,200 10,500
Coal 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Coastal 3,840 4,320 4,800 5,220 5,700 6,180 6,660 7,080 7,560 8,040 8,280 8,460 8,700 8,880 9,120 9,300 9,540 9,720 9,960 10,140
Cobra 1,380 2,100 2,820 3,600 4,320 5,040 5,760 6,540 7,260 7,980 8,340 8,640 9,000 9,300 9,660 9,960 10,320 10,620 10,980 11,280
Coconut 600 1,440 2,340 3,180 4,080 4,920 5,820 6,660 7,560 8,400 8,820 9,180 9,600 9,960 10,380 10,740 11,160 11,520 11,940 12,300
Coffee 720 1,680 2,580 3,540 4,440 5,400 6,300 7,260 8,160 9,120 9,540 9,960 10,380 10,800 11,220 11,640 12,060 12,480 12,900 13,320
Coin 720 1,380 2,040 2,700 3,360 4,080 4,740 5,400 6,060 6,720 7,020 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720
Coldfire 2,700 3,420 4,140 4,920 5,640 6,360 7,080 7,860 8,580 9,300 9,660 9,960 10,320 10,620 10,980 11,280 11,640 11,940 12,300 12,600
Colossus 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Comet 720 840 960 1,140 1,260 1,380 1,500 1,680 1,800 1,920 1,980 2,040 2,100 2,160 2,220 2,280 2,340 2,400 2,460 2,520
Continent 900 1,620 2,340 3,120 3,840 4,560 5,280 6,060 6,780 7,500 7,860 8,160 8,520 8,820 9,180 9,480 9,840 10,140 10,500 10,800
Cookie 1,200 1,740 2,280 2,820 3,360 3,840 4,380 4,920 5,460 6,000 6,240 6,480 6,720 6,960 7,200 7,440 7,680 7,920 8,160 8,400
Coral 1,200 1,560 1,860 2,220 2,520 2,880 3,180 3,540 3,840 4,200 4,380 4,500 4,680 4,800 4,980 5,100 5,280 5,400 5,580 5,700
Corn 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Courtly 2,700 3,060 3,360 3,720 4,020 4,380 4,680 5,040 5,340 5,700 5,880 6,000 6,180 6,300 6,480 6,600 6,780 6,900 7,080 7,200
Crater 720 1,380 2,040 2,700 3,360 4,080 4,740 5,400 6,060 6,720 7,020 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720
Crocodile 1,320 2,040 2,760 3,540 4,260 4,980 5,700 6,480 7,200 7,920 8,280 8,580 8,940 9,240 9,600 9,900 10,260 10,560 10,920 11,220
Crusher 1,860 2,640 3,480 4,260 5,040 5,880 6,660 7,440 8,280 9,060 9,420 9,780 10,140 10,500 10,860 11,220 11,580 11,940 12,300 12,660
Cryolite 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Crystal 480 780 1,080 1,380 1,680 1,980 2,280 2,580 2,880 3,180 3,300 3,420 3,540 3,720 3,840 3,960 4,080 4,260 4,380 4,500
Crystalline 480 900 1,260 1,680 2,100 2,460 2,880 3,300 3,660 4,080 4,260 4,440 4,620 4,800 4,980 5,160 5,340 5,520 5,700 5,880
Cucumber 3,900 4,320 4,680 5,100 5,520 5,880 6,300 6,720 7,080 7,500 7,680 7,860 8,040 8,220 8,400 8,580 8,760 8,940 9,120 9,300
Cyclops 2,400 3,060 3,720 4,380 5,040 5,760 6,420 7,080 7,740 8,400 8,700 9,000 9,300 9,600 9,900 10,200 10,500 10,800 11,100 11,400
Dairy 2,100 2,880 3,720 4,500 5,280 6,120 6,900 7,680 8,520 9,300 9,660 10,020 10,380 10,740 11,100 11,460 11,820 12,180 12,540 12,900
Dandelion 720 1,200 1,620 2,100 2,520 3,000 3,420 3,900 4,320 4,800 4,980 5,160 5,400 5,580 5,760 6,000 6,180 6,420 6,600 6,780
Dark Ages 720 960 1,260 1,500 1,800 2,040 2,340 2,580 2,880 3,120 3,240 3,360 3,480 3,600 3,720 3,840 3,960 4,080 4,200 4,320
Dark Cult 1,200 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 6,900 7,140 7,440 7,680 7,980 8,220 8,520 8,760 9,060 9,300
Dark Fire 1,800 2,460 3,120 3,780 4,440 5,160 5,820 6,480 7,140 7,800 8,100 8,400 8,700 9,000 9,300 9,600 9,900 10,200 10,500 10,800
Deep-Sea 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Deja Vu 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Deluge 720 1,380 2,040 2,700 3,360 4,080 4,740 5,400 6,060 6,720 7,020 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720
Demiurge 1,200 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 6,900 7,140 7,440 7,680 7,980 8,220 8,520 8,760 9,060 9,300
Desert 840 1,440 1,980 2,580 3,180 3,780 4,320 4,920 5,520 6,120 6,360 6,600 6,900 7,140 7,380 7,680 7,920 8,220 8,460 8,700
Diamond 1,380 1,680 1,980 2,280 2,580 2,880 3,180 3,480 3,780 4,080 4,200 4,380 4,500 4,620 4,740 4,920 5,040 5,160 5,280 5,460
Dolphin 600 1,320 2,040 2,820 3,540 4,260 4,980 5,760 6,480 7,200 7,560 7,860 8,220 8,520 8,880 9,180 9,540 9,840 10,200 10,500
Double-Headed 3,960 4,500 5,040 5,580 6,120 6,600 7,140 7,680 8,220 8,760 9,000 9,240 9,480 9,720 9,960 10,200 10,440 10,680 10,920 11,160
Dragonfly 900 1,620 2,340 3,120 3,840 4,560 5,280 6,060 6,780 7,500 7,860 8,160 8,520 8,820 9,180 9,480 9,840 10,140 10,500 10,800
Druid 3,300 3,480 3,660 3,780 3,960 4,140 4,320 4,440 4,620 4,800 4,860 4,980 5,040 5,100 5,160 5,280 5,340 5,400 5,460 5,580
Earth 360 480 540 660 780 840 960 1,080 1,140 1,260 1,320 1,380 1,380 1,440 1,500 1,560 1,560 1,620 1,680 1,740
Earthquake 2,040 2,880 3,780 4,620 5,520 6,360 7,260 8,100 9,000 9,840 10,260 10,620 11,040 11,400 11,820 12,180 12,600 12,960 13,380 13,740
Earth Magic 2,760 3,300 3,840 4,380 4,920 5,400 5,940 6,480 7,020 7,560 7,800 8,040 8,280 8,520 8,760 9,000 9,240 9,480 9,720 9,960
Eastern 900 1,740 2,640 3,480 4,380 5,220 6,120 6,960 7,860 8,700 9,120 9,480 9,900 10,260 10,680 11,040 11,460 11,820 12,240 12,600
Eclipse 720 1,080 1,440 1,800 2,160 2,580 2,940 3,300 3,660 4,020 4,200 4,380 4,500 4,680 4,860 5,040 5,160 5,340 5,520 5,700
Effulgent 900 1,860 2,760 3,720 4,620 5,580 6,480 7,440 8,340 9,300 9,720 10,140 10,560 10,980 11,400 11,820 12,240 12,660 13,080 13,500
Egyptian 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Elapidae 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Elven 720 1,440 2,160 2,940 3,660 4,380 5,100 5,880 6,600 7,320 7,680 7,980 8,340 8,640 9,000 9,300 9,660 9,960 10,320 10,620
Emerald 1,020 1,860 2,760 3,600 4,500 5,340 6,240 7,080 7,980 8,820 9,240 9,600 10,020 10,380 10,800 11,160 11,580 11,940 12,360 12,720
Enchanted 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Eolithic 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Equilibrium 4,560 4,920 5,220 5,580 5,880 6,240 6,540 6,900 7,200 7,560 7,740 7,860 8,040 8,160 8,340 8,460 8,640 8,760 8,940 9,060
Eternal Aurora 720 1,080 1,440 1,800 2,160 2,580 2,940 3,300 3,660 4,020 4,200 4,380 4,500 4,680 4,860 5,040 5,160 5,340 5,520 5,700
Eternity 720 1,140 1,500 1,920 2,340 2,700 3,120 3,540 3,900 4,320 4,500 4,680 4,860 5,040 5,220 5,400 5,580 5,760 5,940 6,120
Eucalyptus 1,200 1,560 1,860 2,220 2,520 2,880 3,180 3,540 3,840 4,200 4,380 4,500 4,680 4,800 4,980 5,100 5,280 5,400 5,580 5,700
Exotic 900 1,560 2,220 2,880 3,540 4,260 4,920 5,580 6,240 6,900 7,200 7,500 7,800 8,100 8,400 8,700 9,000 9,300 9,600 9,900
Extraterrestrial 660 1,320 1,980 2,640 3,300 4,020 4,680 5,340 6,000 6,660 6,960 7,260 7,560 7,860 8,160 8,460 8,760 9,060 9,360 9,660
Fairy 2,580 2,820 3,120 3,360 3,660 3,900 4,200 4,440 4,740 4,980 5,100 5,220 5,340 5,460 5,580 5,700 5,820 5,940 6,060 6,180
Fairy Light 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Fate 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Fate (2) 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Fear 1,200 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 6,900 7,140 7,440 7,680 7,980 8,220 8,520 8,760 9,060 9,300
Feathery 840 1,680 2,580 3,420 4,320 5,160 6,060 6,900 7,800 8,640 9,060 9,420 9,840 10,200 10,620 10,980 11,400 11,760 12,180 12,540
Ferocious 1,380 1,920 2,460 3,000 3,540 4,020 4,560 5,100 5,640 6,180 6,420 6,660 6,900 7,140 7,380 7,620 7,860 8,100 8,340 8,580
Fiery Lake 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Fir Tree 1,020 1,740 2,460 3,240 3,960 4,680 5,400 6,180 6,900 7,620 7,980 8,280 8,640 8,940 9,300 9,600 9,960 10,260 10,620 10,920
Fire 960 1,380 1,740 2,160 2,580 2,940 3,360 3,780 4,140 4,560 4,740 4,920 5,100 5,280 5,460 5,640 5,820 6,000 6,180 6,360
Fire Lizard 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Fireworks 1,800 2,460 3,120 3,780 4,440 5,160 5,820 6,480 7,140 7,800 8,100 8,400 8,700 9,000 9,300 9,600 9,900 10,200 10,500 10,800
Fire Triton 2,700 3,060 3,360 3,720 4,020 4,380 4,680 5,040 5,340 5,700 5,880 6,000 6,180 6,300 6,480 6,600 6,780 6,900 7,080 7,200
Fish 660 1,080 1,440 1,860 2,280 2,640 3,060 3,480 3,840 4,260 4,440 4,620 4,800 4,980 5,160 5,340 5,520 5,700 5,880 6,060
Flaming 1,320 1,980 2,640 3,300 3,960 4,680 5,340 6,000 6,660 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720 10,020 10,320
Flamingo 3,000 3,660 4,320 4,980 5,640 6,360 7,020 7,680 8,340 9,000 9,300 9,600 9,900 10,200 10,500 10,800 11,100 11,400 11,700 12,000
Flesheating 2,520 2,760 3,060 3,300 3,600 3,840 4,140 4,380 4,680 4,920 5,040 5,160 5,280 5,400 5,520 5,640 5,760 5,880 6,000 6,120
Flower 2,400 2,640 2,880 3,120 3,360 3,540 3,780 4,020 4,260 4,500 4,620 4,740 4,800 4,920 5,040 5,160 5,220 5,340 5,460 5,580
Forest Thicket 1,800 2,580 3,420 4,200 4,980 5,820 6,600 7,380 8,220 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240 12,600
Four-Leaf 5,400 6,120 6,840 7,620 8,340 9,060 9,780 10,560 11,280 12,000 12,360 12,660 13,020 13,320 13,680 13,980 14,340 14,640 15,000 15,300
Four-Winged 1,440 2,220 3,060 3,840 4,620 5,460 6,240 7,020 7,860 8,640 9,000 9,360 9,720 10,080 10,440 10,800 11,160 11,520 11,880 12,240
Fox 720 1,380 2,040 2,700 3,360 4,080 4,740 5,400 6,060 6,720 7,020 7,320 7,620 7,920 8,220 8,520 8,820 9,120 9,420 9,720
Frog 720 1,440 2,160 2,940 3,660 4,380 5,100 5,880 6,600 7,320 7,680 7,980 8,340 8,640 9,000 9,300 9,660 9,960 10,320 10,620
Frost 960 1,740 2,580 3,360 4,140 4,980 5,760 6,540 7,380 8,160 8,520 8,880 9,240 9,600 9,960 10,320 10,680 11,040 11,400 11,760
Frozen 1,800 2,460 3,120 3,780 4,440 5,160 5,820 6,480 7,140 7,800 8,100 8,400 8,700 9,000 9,300 9,600 9,900 10,200 10,500 10,800
Fruit 360 720 1,020 1,380 1,680 2,040 2,340 2,700 3,000 3,360 3,540 3,660 3,840 3,960 4,140 4,260 4,440 4,560 4,740 4,860
Full Moon 3,960 4,380 4,740 5,160 5,580 5,940 6,360 6,780 7,140 7,560 7,740 7,920 8,100 8,280 8,460 8,640 8,820 9,000 9,180 9,360
Fury 2,760 3,300 3,840 4,380 4,920 5,400 5,940 6,480 7,020 7,560 7,800 8,040 8,280 8,520 8,760 9,000 9,240 9,480 9,720 9,960
Galaxy 2,460 2,640 2,880 3,060 3,240 3,480 3,660 3,840 4,080 4,260 4,380 4,440 4,560 4,620 4,740 4,800 4,920 4,980 5,100 5,160
Galvanic 2,700 3,060 3,360 3,720 4,020 4,380 4,680 5,040 5,340 5,700 5,880 6,000 6,180 6,300 6,480 6,600 6,780 6,900 7,080 7,200
Gargoyle 960 1,680 2,400 3,180 3,900 4,620 5,340 6,120 6,840 7,560 7,920 8,220 8,580 8,880 9,240 9,540 9,900 10,200 10,560 10,860
Genie 3,900 4,320 4,680 5,100 5,520 5,880 6,300 6,720 7,080 7,500 7,680 7,860 8,040 8,220 8,400 8,580 8,760 8,940 9,120 9,300
Ghost 1,860 2,520 3,120 3,780 4,380 5,040 5,640 6,300 6,900 7,560 7,860 8,160 8,400 8,700 9,000 9,300 9,540 9,840 10,140 10,440
Giraffe 3,480 3,720 3,960 4,200 4,440 4,620 4,860 5,100 5,340 5,580 5,700 5,820 5,880 6,000 6,120 6,240 6,300 6,420 6,540 6,660
Gladiator 2,100 2,640 3,180 3,720 4,260 4,740 5,280 5,820 6,360 6,900 7,140 7,380 7,620 7,860 8,100 8,340 8,580 8,820 9,060 9,300
Gleaming 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Gloom 1,800 2,400 3,000 3,600 4,200 4,800 5,400 6,000 6,600 7,200 7,500 7,740 8,040 8,280 8,580 8,820 9,120 9,360 9,660 9,900
Glowworm 3,300 3,960 4,620 5,280 5,940 6,660 7,320 7,980 8,640 9,300 9,600 9,900 10,200 10,500 10,800 11,100 11,400 11,700 12,000 12,300
